![]() ![]() |
| 7730 Bradley Boulevard • Bethesda, MD 20817 • 301-365-5733 • FAX 301-365-9236 |
![]() › Sunday Worship Services › Christian Education |
|
| Serving Emmanuel | February-08 | |||||
| 3-Feb | 6-Feb | 10-Feb | 17-Feb | 24-Feb | 2-Mar | |
| ALTAR GUILD -February | Ash Wednesday Evening Service | Confirmation Led Services 8:30 and 11:00 | ||||
| Shirley H | 7:30 p.m. in the Sanctuary | |||||
| Sally K | ||||||
| ACOLYTES 8:30 A.M. | Christa G | Catherine B | Bobby P | Danny C | Alex L | |
| 11:00 A.M. | Danny C | Annaka S | Kristina R | Jonna R | Mark H | |
| CRUCIFERS 8:30 A.M. | Michael D | Ryan M | Leah W | James H | Evelyn L | |
| 11:00 A.M. | Chase H | Cassie V | Stephen C | Helene B | Cole H | |
| LECTORS 8:30 A.M. | Robert J | Anna R | Jacquie S | Marla D | Confirmation Class | Nina P |
| 11:00 A.M. | Adam C | Larry B | Virginia K | Mike P | ||
| COMMUNION ASST. | ||||||
| 8:30 A.M. | Andrew S | Louise W | Robert & Jean A | Klaus & Gisela Z | Confirmation Class | Diane S |
| Janet S | Gene B | |||||
| 11:00 A.M. | Max & Gail K | Moe & Julie L | Carolyn S | Confirmation Class | Robert R & Buffy E | |
| Susan M | ||||||
| HOSPITALITY HOSTS | Diane S | Carol V | Beverly S | Helen C | Vicky A | |
| SUNRISERS | Gene B | Bob J | Matt B | Walt W | Gene B | |
| CLOSERS | Mike D | Doug H | Mike D | Doug H | Dennis Q | |
| USHERS 8:30 A.M. | Larry, Phyllis, Scott A | Gene B | Kevin S | Confirmation Class | Doug & Helene B | |
| Robert P | Mark C | |||||
| 11:00 A.M. | John & Virginia K | Oliver & Kurt M | Wendy S | Confirmation Class | Frances O | |
| Betty A | Lois J | |||||
| NURSERY ASST. | ||||||
| 8:30 A.M. | Vicky A | Anna H | ||||
| 11:00 A.M. | Pam/Alan W | Eleni S | Renee K | Sue B | Janet S |
Emmanuel Lutheran Church • An Evangelical Lutheran Church of America worship community
7730 Bradley Boulevard • Bethesda, MD 20817 • 301-365-5733 • FAX 301-365-9236
Home | About | Ministries
| Worship | Devotions | Calendar
| News | Links
Site map | Contact Us
| Directions